ELIGIBILITY
| Category | Qualification | Age Limit | % of Marks | Height in cm | Month of Exam |
|---|---|---|---|---|---|
| OFFICER RANKS | |||||
| NDA | Inter (MPC) or Sr. Inter | 16 ½ to 19 | Inter Pass | 157 | Aug / April |
| NAVAL Eng. Branch | Inter (MPC) | 16 ½ to 19 | 75% (Group) | 157 | July / Dec |
| ARMY Eng. Branch | Inter (MPC) | 16 ½ to 19 | 50% (Group) | 157 | July / Dec |
| INDIAN ARMY | |||||
| Technical | Inter | 17½ to 22 | 50% | 165 | Twice in a year |
| Clerk | Inter | 17½ to 22 | 50% | 165 | Twice in a year |
| Store Asst | Inter | 17½ to 22 | 50% | 165 | Twice in a year |
| Ganeral Duty | SSC (10th) | 17½ to 22 | 45% | 165 | Twice in a year |
| Trades Man | 5th Class | 17½ to 22 | 50% | 165 | Twice in a year |
| GD Soldier | 8th Class | 17½ to 22 | 50% | 165 | Twice in a year |
| INDIAN AIRFORCE | |||||
| Technical (I) | Inter (MPC) | 17 to 22 | 50% | 152.5 | Aug / Feb |
| Technical (D) | Diploma | 17 to 22 | 50% | 152.5 | Aug / Feb |
| Non-Techincal | Inter Any Group | 17 to 22 | 50% | 152.5 | Aug / Feb |
| MTD | Inter Any Group | 17 to 22 | 50% | 152.5 | Aug / Feb |
| Police/Gaurd | Inter Any Group | 17 to 22 | 50% | 172 | Aug / Feb |
| INDIAN NAVY | |||||
| Officer Apprentice (I) | Inter (MPC) | 17 to 21 | 55% | 157 | Oct / May |
| Navy SSR | Inter (MPC M.Bi.P) | 17 to 21 | Pass | 157 | Oct / May |
| DEDH | Diploma | 17 to 21 | 50% | 157 | Oct / May |
| Navy MR | 10th Class | 17 to 21 | 50% | 157 | Oct / May |
| INDIAN COASTGUARD | |||||
| Yantriks | Diploma | 17 to 22 | 55% | 157 | Nov / May |
| Navik (G.D) | Inter Any Group | 17 to 22 | 55% | 157 | Nov / May |
| Navik (D.B) | 10th Class | 17 to 22 | 55% | 157 | Nov / May |
